|
Performance Exhaust |
![]() |
|||||
| Inlet Size | Length | Description | Part No. | Your Cost |
Order |
| 4 INCH ID | 5 INCH X 13 INCH ROUND CLAMP ON DIESEL TIP X 4 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35184 | $103.01 | ![]() |
| 3 INCH OD | 3 INCH X 12 INCH ROUND X 3 INCH OD INLET | 15 DEGREE ROLLED EDGE | 35110 | $34.76 | ![]() |
| 3 INCH ID | 3.5 INCH X 12 INCH ROUND X 3 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35113 | $39.54 | ![]() |
| 3 INCH ID | 4 INCH X 12 INCH ROUND X 3 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35116 | $44.95 | ![]() |
| 2.5 INCH ID | 3 INCH X 18 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35111 | $42.94 | ![]() |
| 2.5 INCH ID | 3 INCH X 22 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35112 | $49.59 | ![]() |
| 2.5 INCH ID | 3.5 INCH X 18 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35114 | $50.73 | ![]() |
| 2.5 INCH ID | 3.5 INCH X 22 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35115 | $58.94 | ![]() |
| 2.5 INCH ID | 4 INCH X 18 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35117 | $56.68 | ![]() |
| 2.5 INCH ID | 4 INCH X 22 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35119 | $66.29 | ![]() |
| 2.5 INCH ID | 3 INCH X 12 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE ROLLED EDGE | 35204 | $30.89 | ![]() |
| 5 INCH ID | 6 INCH X 13 INCH ROUND DIESEL TIP X 5 INCH ID INLET | 15 DEGREE ROLLED EDGE DIESEL | 35185 | $103.90 | ![]() |
| 4 INCH ID | 5 INCH X 13 INCH ROUND DIESEL TIP X 4 INCH ID INLET | 15 DEGREE ROLLED EDGE DIESEL | 35120 | $104.00 | ![]() |
| 4 INCH ID | 5 INCH X 8 INCH ROUND DIESEL TIP X 4 INCH ID INLET | 15 DEGREE ROLLED EDGE DIESEL | 35148 | $75.62 | ![]() |
| 4 INCH ID | 5 INCH X 24 INCH ROUND DIESEL TIP X 4 INCH ID INLET | 15 DEGREE ROLLED EDGE DIESEL | 35149 | $132.64 | ![]() |
| 2.5 INCH ID | 3.5 INCH X 10 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE ROLLED EDGE DOUBLE WALL | 35190 | $102.98 | ![]() |
| 3.0 INCH ID | 3.5 INCH X 12 INCH ROUND X 3 INCH ID INLET | 15 DEGREE SLASH CUT | 35104 | $36.47 | ![]() |
| 3 INCH OD | 3 INCH X 12 INCH ROUND X 3 INCH OD INLET | 15 DEGREE SLASH CUT | 35101 | $31.44 | ![]() |
| 3 INCH ID | 4 INCH X 12 INCH ROUND X 3 INCH ID INLET | 15 DEGREE SLASH CUT | 35107 | $41.43 | ![]() |
| 2.5 INCH ID | 3 INCH X 18 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE SLASH CUT | 35102 | $36.52 | ![]() |
| 2.5 INCH ID | 3.5 INCH X 18 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE SLASH CUT | 35105 | $45.32 | ![]() |
| 2.5 INCH ID | 3.5 INCH X 22 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE SLASH CUT | 35106 | $54.71 | ![]() |
| 2.5 INCH ID | 4 INCH X 18 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE SLASH CUT | 35108 | $52.38 | ![]() |
| 2.5 INCH ID | 4 INCH X 22 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE SLASH CUT | 35109 | $63.14 | ![]() |
| 2.5 INCH | 3 INCH X 22 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE SLASH CUT | 35103 | $46.77 | ![]() |
| 4 INCH ID | 5 INCH X 20 INCH ROUND CLAMP ON DIESEL TIP X 4 INCH ID INLET | 15 DEGREE SLASH CUT EDGE TURN DOWN | 35187 | $124.95 | ![]() |
| 2.5 INCH ID | 3.5 INCH X 12 INCH ROUND X 2.5 INCH ID INLET | 15 DEGREE SLASH EDGE | 35205 | $34.76 | ![]() |
| 4 INCH ID | 6 INCH X 24 INCH ROUND ROLLED DIESEL TIP CLAMP ON X 4 INCH ID INLET | 30 DEGREE CLAMP ON ROLLED EDGE DIESEL | 35191 | $152.27 | ![]() |
| 3 INCH ID | 3.5 INCH X 9.5 INCH ROUND ROLLED X 3 INCH ID INLET | 30 DEGREE SLASH CUT DOUBLE WALL | 35206 | $78.81 | ![]() |
| 2.5 INCH ID | 3 INCH X 18 INCH ROUND X 2.5 INCH ID INLET | 45 DEGREE SLASH CUT | 35138 | $39.88 | ![]() |
| 2.5 INCH ID | 3 INCH X 22 INCH ROUND X 2.5 INCH ID INLET | 45 DEGREE SLASH CUT | 35139 | $46.77 | ![]() |
| 2.5 INCH ID | 3.5 INCH X 18 INCH ROUND X 2.5 INCH ID INLET | 45 DEGREE SLASH CUT | 35143 | $45.82 | ![]() |
| 2.5 INCH ID | 3.5 INCH X 22 INCH ROUND X 2.5 INCH ID INLET | 45 DEGREE SLASH CUT | 35144 | $55.69 | ![]() |
| 2.5 INCH ID | 4 INCH X 18 INCH ROUND X 2.5 INCH ID INLET | 45 DEGREE SLASH CUT | 35146 | $47.80 | ![]() |
| 2.5 INCH ID | 4 INCH X 22 INCH ROUND X 2.5 INCH ID INLET | 45 DEGREE SLASH CUT | 35147 | $63.14 | ![]() |
| 2.25 INCH ID | 3 INCH X 22 INCH ROUND X 2.25 INCH ID INLET | 45 DEGREE SLASH CUT | 35141 | $46.77 | ![]() |
| 2.25 INCH ID | 3 INCH X 18 INCH ROUND X 2.25 INCH ID INLET | 45 DEGREE SLASH EDGE | 35140 | $36.33 | ![]() |
| 2.25 INCH ID | 2 INCH X 8 INCH X 11 INCH RECTANGLE X 2.375 INCH ID INLET | CAMARO/FIREBIRD PRICED PER PAIR | 35150 | $162.75 | ![]() |
| 3 INCH ID | 3.5 INCH X 5.5 INCH X 8 INCH DUAL OVAL DOUBLE WALL ANGLE CUT X 3 INCH ID INLET | DOUBLE WALL - DUAL OVAL ROLLED ANGLE CUT | 35171 | $114.28 | ![]() |
| 3 INCH ID | 3.5 INCH X 5.5 INCH X 14 INCH DUAL OVAL DOUBLE WALL ANGLE CUT X 3 INCH ID INLET | DOUBLE WALL - DUAL OVAL ROLLED ANGLE CUT | 35172 | $198.23 | ![]() |
| 2.25 INCH ID | 3 INCH X 3.75 INCH X 10 INCH DUAL TIP X 2.25 INCH ID INLET | DOUBLE WALL - ROLLED SQUARE END STRAIGHT CUT | 35170 | $82.50 | ![]() |
| 2.25 INCH ID | 3 INCH ROUND X 6.75 INCH X 2.25 INCH ID INLET | DOUBLE WALL - ROUND - ROLLED EDGE - ANGLE CUT | 35163 | $93.01 | ![]() |
| 2.25 INCH ID | 3 INCH X 7.5 INCH X 2.25 INCH ID INLET | DOUBLE WALL - ROUND - STRAIGHT | 35122 | $51.13 | ![]() |
| 2.25 INCH ID | 3.5 INCH X 7.5 INCH X 2.25 INCH ID INLET | DOUBLE WALL - ROUND - STRAIGHT | 35123 | $52.91 | ![]() |
| 2.25 INCH ID | 4 INCH X 4.5 INCH X 2.25 INCH ID INLET | DOUBLE WALL - ROUND - STRAIGHT | 35124 | $35.24 | ![]() |
| 2.25 INCH ID | 3.5 INCH X 4.5 INCH X 2.25 INCH ID INLET | DOUBLE WALL - ROUND - STRAIGHT | 35125 | $35.50 | ![]() |
| 2.25 INCH ID | 4 INCH X 7.5 INCH X 2.25 INCH ID INLET | DOUBLE WALL - ROUND - STRAIGHT | 35126 | $65.47 | ![]() |
| 2.5 INCH ID | 4.5 INCH X 8 INCH X 2.5 INCH ID INLET | DOUBLE WALL - TENABE | 35128 | $112.16 | ![]() |
| 4 INCH ID | 5 INCH X 13 INCH ROUND CLAMP ON DIESEL TIP X 4 INCH ID INLET | DOUBLE WALL STRAIGHT EDGE | 35186 | $126.00 | ![]() |
| 2.25 INCH ID | 5.25 INCH X 2.75 INCH OBLONG DTM X 9.5 INCH X 2.25 INCH ID INLET | DOUBLE WALL-OBLONG DTM ROLLED EDGE | 35176 | $71.97 | ![]() |
| 2.25 INCH ID | 5.5 INCH X 2.75 INCH OBLONG X 7.5 INCH X 2.25 INCH ID INLET | DOUBLE WALL-OBLONG ROLLED EDGE ANGLE CUT | 35175 | $71.81 | ![]() |
| 2.5 INCH OD | 3.5 INCH X 4.5 INCH X 10 INCH OVAL DTM X 2.5 INCH OD INLET | DOUBLE WALL-OVAL DTM ROLLED EDGE | 35160 | $64.65 | ![]() |
| 2.25 INCH ID | 3 INCH X 3.75 INCH X 7.25 INCH X 2.25 INCH ID INLET | DOUBLE WALL-OVAL ROLLED EDGE STRAIGHT CUT | 35159 | $46.55 | ![]() |
| 2.25 INCH ID | 4 INCH ROUND X 7 INCH X 2.25 INCH ID INLET | DOUBLE WALL-ROUND ANGLE CUT | 35121 | $60.88 | ![]() |
| 2.25 INCH ID | 4 INCH ROUND X 4.5 INCH X 2.25 INCH INLET | DOUBLE WALL-ROUND ANGLE CUT | 35127 | $51.43 | ![]() |
| 2.25 INCH ID | 4 INCH ROUND X 8.5 INCH X 2.25 INCH INLET | DOUBLE WALL-ROUND ROLLED EDGE ANGLE CUT | 35164 | $100.07 | ![]() |
| 2.25 INCH ID | 4 INCH ROUND X 6.25 INCH X 2.25 INCH ID INLET | DOUBLE WALL-ROUND ROLLED EDGE ANGLE CUT | 35177 | $69.94 | ![]() |
| 2.25 INCH | 3 INCH X 3.5 INCH SQUARE X 8.5 INCH | DOUBLE WALL-SQUARE ROLLED EDGE | 35157 | $58.35 | ![]() |
| 2.25 INCH ID | 3 INCH X 3.75 INCH X 10 INCH DUAL OVAL ROLLED EDGE ROUND STRAIGHT CUT X 2.25 INCH ID INLET | DUAL DOUBLE WALL - OVAL ROLLED STRAIGHT CUT | 35169 | $65.39 | ![]() |
| 2.25 INCH ID | 3 INCH DUAL ROUND X 10 INCH X 2.25 INCH ID INLET | DUAL DOUBLE WALL - ROUND ROLL ANGLE CUT | 35168 | $69.60 | ![]() |
| 2.25 INCH ID | 3 INCH DUAL ROUND X 10 INCH X 2.25 INCH ID INLET | DUAL DOUBLE WALL - ROUND ROLL EDGE | 35167 | $70.02 | ![]() |
| 2.25 INCH ID | 3 INCH ROUND DUAL DTM X 11 INCH X 2.25 INCH ID INLET | DUAL DTM | 35166 | $71.31 | ![]() |
| 2.25 INCH ID | 3 INCH X 11 INCH ROUND DUAL DTM X 2.25 INCH ID INLET | DUAL DTM ROLLED EDGE | 35165 | $79.77 | ![]() |
| 2.25 INCH ID | 3.5 INCH X 4.25 INCH OVAL RESONATED X 2.25 INCH ID INLET | OVAL RESONATED ANGLE CUT | 35174 | $142.49 | ![]() |
| 2.25 INCH ID | 4 INCH X 12 INCH ROUND RESONATED X 2.25 INCH ID INLET | ROUND RESONATED ANGLE CUT | 35173 | $123.17 | ![]() |
| 4 INCH ID | 5 INCH X 18 INCH ROUND X 4 INCH ID INLET | ROUND STRAIGHT CUT | 35183 | $127.98 | ![]() |
| 3 INCH ID | 4 INCH X 18 INCH ROUND X 3 INCH ID INLET | ROUND STRAIGHT CUT | 35182 | $119.61 | ![]() |
| 2.25 INCH ID | 2.5 INCH X 8.5 INCH X 2.25 INCH ID INLET | SINGLE WALL - DTM - ROUND | 35130 | $40.01 | ![]() |
| 2.25 INCH ID | 3 INCH X 8.5 INCH X 2.25 INCH ID INLET | SINGLE WALL - DTM - ROUND | 35133 | $46.02 | ![]() |
| 2.25 INCH ID | 2.5 INCH X 8.5 INCHX 2.25 INCH ID INLET | SINGLE WALL - DTM - SQUARE | 35132 | $28.85 | ![]() |
| 2.25 INCH ID | 3 INCH X 8.5 INCH X 2.25 INCH ID INLET | SINGLE WALL - DTM - SQUARE | 35135 | $46.02 | ![]() |
| 2.25 INCH ID | 2.5 INCH X 3.2 INCH X 7.75 INCH X 2.25 INCH ID INLET | SINGLE WALL - ROLLED - OVAL - ANGLE CUT | 35129 | $27.94 | ![]() |
| 2.25 INCH ID | 2.5 INCH X 2.7 INCH X 7.5 X 2.25 INCH ID INLET | SINGLE WALL - ROLLED - RECTANGLE - ANGLE CUT | 35134 | $27.85 | ![]() |
| 2.5 INCH ID | 4 INCH X 5.00 INCH X 2.5 INCH ID INLET | SINGLE WALL - ROLLED - ROUND - ANGLE CUT | 35136 | $32.69 | ![]() |
| 2.25 INCH ID | 3 INCH X 7 INCH X 2.25 INCH ID INLET | SINGLE WALL ROLLED ANGLE CUT | 35131 | $27.85 | ![]() |
| 4 INCH ID | 4 INCH X 16 INCH TURNDOWN X 4 INCH ID INLET | TURNDOWN | 35181 | $83.47 | ![]() |
| 4 INCH ID | 5 INCH X 20 INCH TURNDOWN X 4 INCH ID INLET | TURNDOWN | 35188 | $119.75 | ![]() |
| 3.5 INCH | 3.5 INCH X 16 INCH TURNDOWN X 3.5 INCH ID INLET | TURNDOWN | 35178 | $66.77 | ![]() |
| 3 INCH ID | 3 INCH X 13 INCH TURNDOWN X 3 INCH ID INLET | TURNDOWN | 35180 | $54.26 | ![]() |
| 2.75 INCH ID | 2.5 INCH X 13 INCH TURNDOWN X 2.75 INCH ID INLET | TURNDOWN | 35179 | $47.29 | ![]() |
| 11510 OLD KATY ROAD Houston, Texas 77043 USA
email sales@a-1performance.com
|
||
| [A-1 Performance Home] |
ImageBuilders Web Design