|
Performance Exhaust |
![]() |
|||||
| Inlet Size | Length | Description | Part No. | Your Cost |
Order |
| 4" ID | 5'' X 13'' ROUND CLAMP ON DIESEL TIP X 4'' ID INLET | 15 Degree Rolled Edge | 35184 | $100.99 | ![]() |
| 3" ID | 3.5'' X 12'' ROUND X 3'' ID INLET | 15 Degree Rolled Edge | 35113 | $38.77 | ![]() |
| 3" ID | 4'' X 12'' ROUND X 3'' ID INLET | 15 Degree Rolled Edge | 35116 | $44.06 | ![]() |
| 3'' OD | 3'' x 12'' ROUND X 3'' OD INLET | 15 Degree Rolled Edge | 35110 | $34.08 | ![]() |
| 2.5" ID | 3'' x 18'' ROUND X 2.5'' ID INLET | 15 Degree Rolled Edge | 35111 | $42.10 | ![]() |
| 2.5" ID | 3'' x 22'' ROUND X 2.5'' ID INLET | 15 Degree Rolled Edge | 35112 | $48.62 | ![]() |
| 2.5" ID | 3.5'' X 22'' ROUND X 2.5'' ID INLET | 15 Degree Rolled Edge | 35115 | $57.78 | ![]() |
| 2.5" ID | 3'' X 12'' ROUND X 2.5'' ID INLET | 15 Degree Rolled Edge | 35204 | $30.29 | ![]() |
| 2.5" ID | 4'' X 18'' ROUND X 2.5'' ID INLET | 15 Degree Rolled Edge | 35117 | $55.56 | ![]() |
| 2.5" ID | 4'' X 22'' ROUND X 2.5'' ID INLET | 15 Degree Rolled Edge | 35119 | $64.99 | ![]() |
| 2.5" ID | 3.5'' X 18'' ROUND X 2.5'' ID INLET | 15 Degree Rolled Edge | 35114 | $49.73 | ![]() |
| 5" ID | 6'' X 13'' ROUND DIESEL TIP X 5'' ID INLET | 15 Degree Rolled Edge Diesel | 35185 | $101.86 | ![]() |
| 4" ID | 5'' X 13'' ROUND DIESEL TIP X 4'' ID INLET | 15 Degree Rolled Edge Diesel | 35120 | $101.96 | ![]() |
| 4" ID | 5'' X 24'' ROUND DIESEL TIP X 4'' ID INLET | 15 Degree Rolled Edge Diesel | 35149 | $130.04 | ![]() |
| 4'' ID | 5'' X 8'' ROUND DIESEL TIP X 4'' ID INLET | 15 Degree Rolled Edge Diesel | 35148 | $74.14 | ![]() |
| 2.5" ID | 3.5'' X 10'' ROUND X 2.5'' ID INLET | 15 Degree Rolled Edge Double Wall | 35190 | $100.95 | ![]() |
| 3.0" ID | 3.5'' X 12'' ROUND X 3'' ID INLET | 15 Degree Slash Cut | 35104 | $35.75 | ![]() |
| 3" ID | 4'' X 12'' ROUND X 3'' ID INLET | 15 Degree Slash Cut | 35107 | $40.61 | ![]() |
| 3'' OD | 3'' x 12'' ROUND X 3'' OD INLET | 15 Degree Slash Cut | 35101 | $30.82 | ![]() |
| 2.5" ID | 4'' X 22'' ROUND X 2.5'' ID INLET | 15 Degree Slash Cut | 35109 | $61.90 | ![]() |
| 2.5" ID | 4'' X 18'' ROUND X 2.5'' ID INLET | 15 Degree Slash Cut | 35108 | $51.35 | ![]() |
| 2.5" ID | 3'' X 18'' ROUND X 2.5'' ID INLET | 15 Degree Slash Cut | 35102 | $35.81 | ![]() |
| 2.5" | 3'' X 22'' ROUND X 2.5'' ID INLET | 15 Degree Slash Cut | 35103 | $45.85 | ![]() |
| 2.5'' ID | 3.5'' X 22'' ROUND X 2.5'' ID INLET | 15 Degree Slash Cut | 35106 | $53.64 | ![]() |
| 2.5'' ID | 3.5'' X 18'' ROUND X 2.5'' ID INLET | 15 Degree Slash Cut | 35105 | $44.43 | ![]() |
| 4" ID | 5'' X 20'' ROUND CLAMP ON DIESEL TIP X 4'' ID INLET | 15 Degree Slash Cut Edge Turn Down | 35187 | $122.50 | ![]() |
| 2.5" ID | 3.5'' X 12'' ROUND X 2.5'' ID INLET | 15 Degree Slash Edge | 35205 | $34.08 | ![]() |
| 4" ID | 6'' X 24'' ROUND ROLLED DIESEL TIP CLAMP ON X 4'' ID INLET | 30 Degree Clamp On Rolled Edge Diesel | 35191 | $152.27 | ![]() |
| 3" ID | 3.5'' X 9.5'' ROUND ROLLED X 3'' ID INLET | 30 Degree Slash Cut Double Wall | 35206 | $77.27 | ![]() |
| 2.5" ID | 3.5'' X 18'' ROUND X 2.5'' ID INLET | 45 Degree Slash Cut | 35143 | $44.92 | ![]() |
| 2.5" ID | 4'' X 22'' ROUND X 2.5'' ID INLET | 45 Degree Slash Cut | 35147 | $61.90 | ![]() |
| 2.5" ID | 4'' X 18'' ROUND X 2.5'' ID INLET | 45 Degree Slash Cut | 35146 | $46.87 | ![]() |
| 2.5" ID | 3.5'' X 22'' ROUND X 2.5'' ID INLET | 45 Degree Slash Cut | 35144 | $54.60 | ![]() |
| 2.5" ID | 3'' X 22'' ROUND X 2.5'' ID INLET | 45 Degree Slash Cut | 35139 | $45.85 | ![]() |
| 2.5" ID | 3'' X 18'' ROUND X 2.5'' ID INLET | 45 Degree Slash Cut | 35138 | $39.10 | ![]() |
| 2.25" ID | 3'' X 22'' ROUND X 2.25'' ID INLET | 45 Degree Slash Cut | 35141 | $45.85 | ![]() |
| 2.25" ID | 3'' X 18'' ROUND X 2.25'' ID INLET | 45 Degree Slash Edge | 35140 | $35.62 | ![]() |
| 2.25" ID | 2'' X 8'' X 11'' RECTANGLE X 2.375'' ID INLET | Camaro/Firebird Priced per Pair | 35150 | $159.56 | ![]() |
| 3" ID | 3.5'' X 5.5'' X 8'' DUAL OVAL DOUBLE WALL ANGLE CUT X 3'' ID INLET | Double Wall - Dual Oval Rolled Angle Cut | 35171 | $112.04 | ![]() |
| 3" ID | 3.5'' X 5.5'' X 14'' DUAL OVAL DOUBLE WALL ANGLE CUT X 3'' ID INLET | Double Wall - Dual Oval Rolled Angle Cut | 35172 | $194.34 | ![]() |
| 2.25" ID | 3'' X 3.75'' X 10'' DUAL TIP X 2.25'' ID INLET | Double Wall - Rolled Square End Straight Cut | 35170 | $80.89 | ![]() |
| 2.25" ID | 3'' ROUND X 6.75'' X 2.25'' ID INLET | Double Wall - Round - Rolled Edge - Angle Cut | 35163 | $91.18 | ![]() |
| 2.25" ID | 4'' X 7.5'' X 2.25'' ID INLET | Double Wall - Round - Straight | 35126 | $64.18 | ![]() |
| 2.25" ID | 3.5'' X 4.5'' X 2.25'' ID INLET | Double Wall - Round - Straight | 35125 | $34.81 | ![]() |
| 2.25" ID | 4'' X 4.5'' X 2.25'' ID INLET | Double Wall - Round - Straight | 35124 | $34.55 | ![]() |
| 2.25" ID | 3.5'' X 7.5'' X 2.25'' ID INLET | Double Wall - Round - Straight | 35123 | $51.88 | ![]() |
| 2.25" ID | 3'' X 7.5'' X 2.25'' ID INLET | Double Wall - Round - Straight | 35122 | $50.12 | ![]() |
| 2.5" ID | 4.5'' X 8'' X 2.5'' ID INLET | Double Wall - Tenabe | 35128 | $109.96 | ![]() |
| 4" ID | 5'' X 13'' ROUND CLAMP ON DIESEL TIP X 4'' ID INLET | Double Wall Straight Edge | 35186 | $123.52 | ![]() |
| 2.25" ID | 5.25'' X 2.75'' OBLONG DTM X 9.5'' X 2.25'' ID INLET | Double Wall-Oblong DTM Rolled Edge | 35176 | $70.56 | ![]() |
| 2.25" ID | 5.5'' X 2.75'' OBLONG X 7.5'' X 2.25'' ID INLET | Double Wall-Oblong Rolled Edge Angle Cut | 35175 | $70.40 | ![]() |
| 2.5" OD | 3.5'' X 4.5'' X 10'' OVAL DTM X 2.5'' OD INLET | Double Wall-Oval DTM Rolled Edge | 35160 | $64.65 | ![]() |
| 2.25" ID | 3'' X 3.75'' X 7.25'' X 2.25'' ID INLET | Double Wall-Oval Rolled Edge Straight Cut | 35159 | $45.64 | ![]() |
| 2.25" ID | 4'' ROUND X 4.5'' X 2.25'' INLET | Double Wall-Round Angle Cut | 35127 | $50.41 | ![]() |
| 2.25" ID | 4'' ROUND X 7'' X 2.25'' ID INLET | Double Wall-Round Angle Cut | 35121 | $59.69 | ![]() |
| 2.25" ID | 4'' ROUND X 8.5'' X 2.25'' INLET | Double Wall-Round Rolled Edge Angle Cut | 35164 | $98.11 | ![]() |
| 2.25" ID | 4'' ROUND X 6.25'' X 2.25'' ID INLET | Double Wall-Round Rolled Edge Angle Cut | 35177 | $68.57 | ![]() |
| 2.25'' | 3'' X 3.5'' SQUARE X 8.5'' | Double Wall-Square Rolled Edge | 35157 | $57.21 | ![]() |
| 2.25" ID | 3'' X 3.75'' X 10'' DUAL OVAL ROLLED EDGE ROUND STRAIGHT CUT X 2.25'' ID INLET | Dual Double Wall - Oval Rolled Straight Cut | 35169 | $64.11 | ![]() |
| 2.25" ID | 3'' DUAL ROUND X 10'' X 2.25'' ID INLET | Dual Double Wall - Round Roll Angle Cut | 35168 | $68.23 | ![]() |
| 2.25" ID | 3'' DUAL ROUND X 10'' X 2.25'' ID INLET | Dual Double Wall - Round Roll Edge | 35167 | $68.65 | ![]() |
| 2.25" ID | 3'' ROUND DUAL DTM X 11'' X 2.25'' ID INLET | Dual DTM | 35166 | $71.31 | ![]() |
| 2.25" ID | 3'' x 11'' ROUND DUAL DTM X 2.25'' ID INLET | Dual DTM Rolled Edge | 35165 | $78.21 | ![]() |
| 2.25" ID | 3.5'' X 4.25'' OVAL RESONATED X 2.25'' ID INLET | Oval Resonated Angle Cut | 35174 | $139.69 | ![]() |
| 2.25" ID | 4'' X 12'' ROUND RESONATED X 2.25'' ID INLET | Round Resonated Angle Cut | 35173 | $120.75 | ![]() |
| 4" ID | 5'' X 18'' ROUND X 4'' ID INLET | Round Straight Cut | 35183 | $125.47 | ![]() |
| 3" ID | 4'' X 18'' ROUND X 3'' ID INLET | Round Straight Cut | 35182 | $117.27 | ![]() |
| 2.25" ID | 3'' X 8.5'' X 2.25'' ID INLET | Single Wall - DTM - Round | 35133 | $45.12 | ![]() |
| 2.25" ID | 2.5'' X 8.5'' X 2.25'' ID INLET | Single Wall - DTM - Round | 35130 | $39.23 | ![]() |
| 2.25" ID | 2.5'' X 8.5''X 2.25'' ID INLET | Single Wall - DTM - Square | 35132 | $28.28 | ![]() |
| 2.25" ID | 3'' X 8.5'' X 2.25'' ID INLET | Single Wall - DTM - Square | 35135 | $45.12 | ![]() |
| 2.25" ID | 2.5'' X 3.2'' X 7.75'' X 2.25'' ID INLET | Single Wall - Rolled - Oval - Angle Cut | 35129 | $27.40 | ![]() |
| 2.25" ID | 2.5'' X 2.7'' X 7.5 X 2.25'' ID INLET | Single Wall - Rolled - Rectangle - Angle Cut | 35134 | $27.30 | ![]() |
| 2.5" ID | 4'' X 5.00'' X 2.5'' ID INLET | Single Wall - Rolled - Round - Angle Cut | 35136 | $32.05 | ![]() |
| 2.25" ID | 3'' X 7'' X 2.25'' ID INLET | Single Wall Rolled Angle Cut | 35131 | $27.30 | ![]() |
| 5'' OD | 5'' X 20'' TURNDOWN X 4'' ID INLET | TURNDOWN | 35188 | $117.40 | ![]() |
| 4'' ID | 4'' X 16'' TURNDOWN X 4'' ID INLET | TURNDOWN | 35181 | $81.83 | ![]() |
| 3.5'' | 3.5'' X 16'' TURNDOWN X 3.5'' ID INLET | TURNDOWN | 35178 | $65.46 | ![]() |
| 3'' ID | 3'' X 13'' TURNDOWN X 3'' ID INLET | TURNDOWN | 35180 | $53.20 | ![]() |
| 2.75" ID | 2.5'' X 13'' TURNDOWN X 2.75'' ID INLET | TURNDOWN | 35179 | $46.37 | ![]() |
| 11510 OLD KATY ROAD Houston, Texas 77043 USA
email sales@a-1performance.com
|
||
| [A-1 Performance Home] |
ImageBuilders Web Design